Shoe Size Guide
The measurements shown in the table below, are the measurements of the shoe itself.
We advise you to measure your feet and add 1 centimeter for comfort.
|
![]() |
Women's | |
Shoe size | Size in mm |
36 | 225 |
37 | 235 |
38 | 240 |
39 | 250 |
40 | 255 |
41 | 265 |
42 | 270 |
Men's | |
Shoe size | Size in mm |
40 | 255 |
41 | 265 |
42 | 270 |
43 | 280 |
44 | 285 |
45 | 295 |
46 | 300 |
47 | 310 |
48 | 320 |
49 | 330 |
50 | 340 |

Note that all measurements are in millimetres.